
Event Calendar 2008
| Jan 2008 | Sundays 6,13,20,27 | ||
| 6 | Mizuno HK Half-Marathon Championships | Hong Kong Amateur Athletic Association | 2504 8215 |
| 12-13 | HK Junior Age Group Athletic Meet - R1 | Hong Kong Amateur Athletic Association | 2504 8215 |
| 13 | PERSKINDOL Big Wave Bay Trail - Running Race 2008 | Hong Kong Marathon Pro | 8104 8500 |
| 20 | Sun Hung Kai Properties China Coast Marathon | Athletic Veterans of Hong Kong | 9186 9412 |
| AGM & Council Meeting | Hong Kong Amateur Athletic Association | 2504 8215 |
|
| Feb 2008 | Sundays 3,10,17,24 CNY 7-9 | ||
| 2-3 | HK Athletics League - R1 | Hong Kong Amateur Athletic Association | 2504 8215 |
| 9 | Fat Choy Race | Hong Kong Ladies Road Runners Club | 2550 9042 |
| 16-17 | Standard Chartered Hong Kong Marathon Expo | Hong Kong Amateur Athletic Association | 2504 8215 |
| 17/24 | Standard Chartered Hong Kong Marathon | Hong Kong Amateur Athletic Association | 2504 8215 |
| Mar 2008 | Sundays 2,9,16,23,30 (Easter 21,22,24) | ||
| 2 | The Reservoir Cup Series - Race 3 (Tai Tam Reservoir) | Athletic Veterans of Hong Kong | 9186 9412 |
| 9 | PERSKINDOL Shatin 10K Riverside Race 2008 | Hong Kong Marathon Pro | 8104 8500 |
| 18 | ASIAN 20KM ROAD RACE WALKING CHAMIONSHIPS | ||
| 23 | HKDRC 32nd Mount Butler Race 2008 | Hong Kong Distance Runners Club | 8119 7835 |
| 30 | 2nd Tolo Harboru 10K Race (4Km -Juniors) | Hong Kong Marathon Pro | 8104 8500 |
| 30 | IAAF World Cross Country Championships | ||
| Annual Prize Presentation | Hong Kong Amateur Athletic Association | 2504 8215 |
|
| Level I Technical Official Course | Hong Kong Amateur Athletic Association | 2504 8215 |
|
| Xiamen International Marathon | |||
| Apr 2008 | Sudays 6,13,20,27 | ||
| 6 | Tony Gover Round the Island Time Trial | Athletic Veterans of Hong Kong | 9186 9412 |
| 12-13 | HK Athletics League - R2 | Hong Kong Amateur Athletic Association | 2504 8215 |
| 20 | MTR HONG KONG Race Walking 2008 | Hong Kong Amateur Athletic Association | 2504 8215 |
| 27 | 2nd Shatin Mixed Terrain (Cross - Country & Road) Race | Hong Kong Marathon Pro | 8104 8500 |
| 25-28 | THAILAND OPEN TRACK AND FIELD CHAMPIONSHIPS | ||
| Level 1 Coaching Course | Hong Kong Amateur Athletic Association | 2504 8215 |
|
| All China Athletic Championships Series | |||
| National Youth Athletic Championships | |||
| Seoul Intenational Women's Road Relay | |||
| May 2008 | Sundays 4,11,18,25 | ||
| 4 | IAAF World Athletic Day & Open Meet | Hong Kong Amateur Athletic Association | 2504 8215 |
| 29 -30 | Chinese Taipei International Athletic Meet 2008 | ||
| 31 | HK Athletics League - R3 | Hong Kong Amateur Athletic Association | 2504 8215 |
| RRAC Summer Run | Road Runner Athletic Club | 9288 7477 |
|
| Jun 2008 | Sundays 1,8,15,22,29 | ||
| 1 | HK Athletics League - R3 | Hong Kong Amateur Athletic Association | 2504 8215 |
| 1 | HK Race Walking Competition - R1 | Hong Kong Amateur Athletic Association | 2504 8215 |
| 22 | Olympic Day Run | Hong Kong Amateur Athletic Association | 2504 8215 |
| Level 1 Coaching Course | Hong Kong Amateur Athletic Association | 2504 8215 |
|
| 23 | 2008 ASIAN GRAND PRIX SERIES (BANG KOK) | ||
| 26 | 2008 ASIAN GRAND PRIX SERIES (KORAT) | ||
| 30 | 2008 ASIAN GRAND PRIX SERIES (HANOI) | ||
| Philippine Open Track & Field Championships | |||
| Jul 2008 | Sundays 6,13,20,27 | ||
| 5-6 | Hong Kong Inter-City Athletics Challenge | Hong Kong Amateur Athletic Association | 2504 8215 |
| 13 | TWAC Chairman Memorial Cup 10km Evening Race | Tsuen Wan Athletic Club | 9717 7192 |
| 8 - 13 | IAAF World Junior Chpionships | ||
| IAAF Level I Coaching Course | Hong Kong Amateur Athletic Association | 2504 8215 |
|
| Malaysian Open Track & Field Championships | |||
| Pattaya Marathon | |||
| All China Athletic Championships Series | |||
| National Sports School Championships | |||
| Vietnam T&F Championships | |||
| China Open | |||
| Aug 2008 | Sundays 3,10,17,24,31 | ||
| Olympic Games | |||
| World Junior Championships | |||
| South District X-C Race (5K) | Southern District Harriers | 2555 1014 |
|
| Sahn Hahng Tai Bo Racewalking Competition | Sahn Hahng Tai Bo | 9046 3255 |
|
| National Youth Athletic Championships ( Age 14-15) | |||
| Songkha Marathon | |||
| Sep 2008 | Sundays 7,14,21,28 | ||
| 6 | AVOHK 5K Series - Race 1 (Wanchai Gap) | Athletic Veterans of Hong Kong | 9186 9412 |
| 20 | AVOJK 5K Series - Race 2 (Tai Tam) | Athletic Veterans of Hong Kong | 9186 9412 |
| 21 | HK Race Walking Competition - R2 | Hong Kong Amateur Athletic Association | |
| 27-28 | HK Athletics League - R4 | Hong Kong Amateur Athletic Association | 2504 8215 |
| 28 | Coca-Cola Running Fun 2008 | Swire Coca-Cola Running Club | 2636 7081 |
| The Thaiquain Cup Race 2008 | Thaiquain Sports Club | 9876 6713 |
|
| Ladies, Lads and Lassies Race | Hong Kong Ladies Road Runners Club | 2550 9042 |
|
| IAAF Grand Prix | |||
| Singapore Open Track & Field Championships | |||
| Oct 2008 | Sundays 5,12,19,26 | ||
| 5 | HK Cross Country Championships | Hong Kong Amateur Athletic Association | 2504 8215 |
| 11 | AVOHK 5K Series - Race 3 (Bowen Road) | Athletic Veterans of Hong Kong | 9186 9412 |
| 11-12 | HK Junior Age Group Athletic Meet - R2 | Hong Kong Amateur Athletic Association | 2504 8215 |
| 19 | Reservoir Cup Series - Race 1 (Aberdeen Reservoir) | Athletic Veterans of Hong Kong | 9186 9412 |
| Hong Kong Youth Training Scheme (Elementary course) | Hong Kong Amateur Athletic Association | 2504 8215 |
|
| Lok Wah Cup 2008 | Lok Wah Runners Club | 9600 1309 |
|
| World Half Marathon Championships | |||
| Beijing International Marathon | |||
| Nov 2008 | Sundays 2,9,16,23,30 | ||
| 2 | HK Athletics League - Final cum Championships | Hong Kong Amateur Athletic Association | 2504 8215 |
| 16 | Nike HK 10K Challenge | Hong Kong Amateur Athletic Association | 2504 8215 |
| 30 | HK Road Race Walking Championships | Hong Kong Amateur Athletic Association | 2504 8215 |
| 23, 30 | 60th SCAA Inter-school Athletics Meet | South China Athletic Association | 2577 6932 |
| Level 1 Coaching Course | Hong Kong Amateur Athletic Association | 2504 8215 |
|
| Level 1 Technical Official Course | Hong Kong Amateur Athletic Association | 2504 8215 |
|
| HKDRC Predicted Time Run 2008 | Hong Kong Distance Runners Club | 8119 7835 |
|
| Hong Kong Half Marathon | Hong Kong Distance Runners Club | 8119 7835 |
|
| Lake Kawaguchi Marathon | |||
| Dec 2008 | Sundays 7,14,21,28 | ||
| 6-7 | HK Junior Age Group Athletic Meet - R3 | Hong Kong Amateur Athletic Association | 2504 8215 |
| 7 | Reservoir Cup Series - Race 3 (Tai Lam chung) | Athletic Veterans of Hong Kong | 9186 9412 |
| 14 | Hong Kong 15km Challenge | Hong Kong Amateur Athletic Association | 2504 8215 |
| 20-21 | HKAAA Open Athletic Meet | Hong Kong Amateur Athletic Association | 2504 8215 |
| 26 | Boxing Day Race | Hong Kong Ladies Road Runners Club | 2550 9042 |
| Elementary Judging Training Course | Hong Kong Amateur Athletic Association | 2504 8215 |
|
| Hong Kong Youth Training Scheme (Refinement course) | Hong Kong Amateur Athletic Association | 2504 8215 |
|
| Southern District Beach Run | Southern District Harriers | 2555 1014 |
|
| Macau International Marathon | |||
| Singapore Marathon |